Sr. | COA Code | Name of the College | Location | Total Seats | Seats for MASA | Fees per year | University |
1 | MH-25 | Kavikulguru Institute of Technology and Science | (K.I.T.S) Ramtek | 30 | 24 | 32,770/- | R.T.M. Nagpur University |
2 | MH-06 | College of Engg. & Tech. Akola’s School of Architecture | Akola | 30 | 24 | 65,000/- | Sant Gadgebaba Amravati University |
3 | MH-51 | P.R. Patil College of Architecture | Amravati | 80 | 64 | 65,000/- | Sant Gadgebaba Amravati University |
4 | MH-12 | Department of Architecture, Jawaharlal Nehru Engineering College | Aurangabad | 40 | 32 | 85,000/- | Dr. Babasaheb Ambedkar Maharathwada University, Aurangabad |
5 | MH-59 | Oyster College of Architecture | Aurangabad | 40 | 32 | 65,000/- | Dr. Babasaheb Ambedkar Maharathwada University, Aurangabad |
6 | MH-65 | Patel College of Architecture | Aurangabad | 40 | 36 | 60,000/- | Dr. Babasaheb Ambedkar Maharathwada University, Aurangabad |
7 | MH-08–A | Dept. of Architecture, D. Y. Patil College of Engg. & Tech | Aurangabad | 40 | 32 | 65480/- | Dr. Babasahaeb Ambedkar MarathwadaUniversity, Aurangabad |
8 | MH-08–B | Dept. of Architecture, D. Y. Patil College of Engg. & Tech | Aurangabad | 40 | 32 | 72000/- | Yashwantrao Chavan Maharashtra Open University, NashikYashwantrao Chavan Maharashtra Open University, NashikYashwantrao Chavan Maharashtra Open University, Nashik |
9 | MH-11 | Manoramabai Patel Institute of Engineering & Technology | Gondia | 40 | 32 | 45,200/- | Rashtrasant Tukadoji Maharaj Nagpur University Rashtrasant Tukadoji Maharaj Nagpur University Rashtrasant Tukadoji Maharaj Nagpur University |
10 | MH-45 | Samyak Sankalpa College of Architecture, Nandivali VillageSamyak Sankalpa College of Architecture, Nandivali VillageSamyak Sankalpa College of Architecture, Nandivali Village |
Kalyan | 40 | 10 | 70,000/- | Mumbai University |
11 | MH-07 | Dept. of Architecture, D. Y. Patil College of Engg. & Tech | Kolhapur | 80 | 64 | 80,000/- | Shivaji University |
12 | MH-09 | Prince Shivaji Maratha Boarding House’s, College of ArchitecturePrince Shivaji Maratha Boarding House’s, College of ArchitecturePrince Shivaji Maratha Boarding House’s, College of Architecture |
Kolhapur | 40 | 32 | 66000/- | Shivaji University |
13 | MH-29 | Pravara Rural College of Architecture | Loni | 40 | 32 | 41400/- | University of Pune |
14 | MH-02 | L. S. Raheja School of Architecture | Mumbai | 80 | 64 | 59350/- | Mumbai University |
15 | MH-15 | Kamla Raheja Vidyanidhi Institute for Architecture & Environmental Studies | Mumbai | 80 | 64 | 97070/- | Mumbai University |
16 | MH-18-A | Rizvi College of Architecture | Mumbai | 80 | 23 | 55200/- | Mumbai University |
17 | MH-18-B | Rizvi College of Architecture | Mumbai | 40 | 40 | 74800/- | Yashwantrao Chavan Maharashtra Open University, NashikYashwantrao Chavan Maharashtra Open University, Nashik |
18 | MH-27 | IES College of Architecture | Mumbai | 60 | 48 | 65000/- | Mumbai University |
19 | MH-28 | Late Bhausaheb Hiray S.S.Trust’s Dr.Baliram Hiray College of Architecture | Mumbai | 160 | 128 | 69,680/- | Mumbai University |
20 | MH-20 | Smt. Manoramabai Mudle College of Architecture | Nagpur | 120 | 96 | 70,000/- | Rashtrasant Tukadoji Maharaj Nagpur University Rashtrasant Tukadoji Maharaj Nagpur University |
21 | MH-26 | Priyadarshini Institute of Architecture and Design Studies | Nagpur | 120 | 40 | 85000/- | Rashtrasant Tukadoji Maharaj Nagpur University Rashtrasant Tukadoji Maharaj Nagpur University |
22 | MH-47 | DEAS-Institute of Design Education and Architecture Studies | Nagpur | 80 | 64 | 66,000/- | Rashtrasant Tukadoji Maharaj Nagpur University Rashtrasant Tukadoji Maharaj Nagpur University |
23 | MH-52 | Radhikabai Pandav Institute of Architecture | Nagpur | 40 | 32 | 51,500/- | Rashtrasant Tukdoji Maharaj Nagpur University |
24 | MH-58 | Tulsiramji Gaikwad - Patil College of Architecture | Nagpur | 80 | 80 | 80,000/- | Rashtrasant Tukadoji Maharaj Nagpur University Rashtrasant Tukadoji Maharaj Nagpur University |
25 | MH-60 | Adarsh College of Architecture | Nagpur | 40 | 20 | 30,000/- | Rashtrasant Tukadoji Maharaj Nagpur University Rashtrasant Tukadoji Maharaj Nagpur University |
26 | MH-48 | Vidyavardhan’s Institute of Design Environment and Architecture, IDEA | Nashik | 80 | 64 | 75,000/- | Yashwantrao Chavan Maharashtra Open University, NashikYashwantrao Chavan Maharashtra Open University, Nashik |
27 | MH-14 | Bharati Vidyapeeth College of Architecture | Navi Mumbai | 120 | 96 | 74,800/- | Mumbai University |
28 | MH-16 | Padmashree Dr. D.Y.Patil College of Architecture | Navi Mumbai | 80 | 64 | 80,000/- | Mumbai University |
29 | MH-55 | Anjuman-I-Islam’s Kalsekar Technical Campus | Navi Mumbai | 40 | 11 | 80,000/- | Mumbai University |
30 | MH-57 | Lokmanya Tilak Institute of Architecture & Design, Kopar KhairanE | Navi Mumbai | 80 | 60 | 75,000/- | Mumbai University |
31 | MH-17 | Mahatma Eduction Society’s Pillai College of Architcture | New Panvel | 80 | 23 | 97,200/- | Mumbai University |
32 | MH-54 | Pillai HOC College of Architecture, Rasayani | Panvel | 80 | 40 | 75,000/- | Mumbai University |
33 | MH-21 | MKSSS’s Dr. B.N. College of Architecture | Pune | 160 | 128 | 88000/- | Pune University |
34 | MH-30 | VITs Padmabhshan Dr.Vasantdada Patil Collegeof Architecture | Pune | 80 | 64 | 61800/- | Pune University |
35 | MH-31-A | Allana College of Architecture | Pune | 40 | 10 | 72,220/- | Pune University |
36 | MH-31-B | Allana College of Architecture | Pune | 40 | 32 | 72,000/- | Yashwantrao Chavan Maharashtra Open University, Nashik |
37 | MH-32 | Padmashree Dr. D. Y. Patil college of Architecture, Akurdi | Pune | 120 | 96 | 85,000/- | Pune University |
38 | MH-33 | Sinhgad Technical Education Society’s Sinhgad College of Architecture | Pune | 160 | 128 | 98,670/- | Pune University |
39 | MH-50 | ADA’s Minerva College of Architecture, Talegaon MIDC | Pune | 40 | 32 | 77000/- | University of Pune |
40 | MH-56 | Dr. D. Y. Patil Schools of Architecture | Pune | 120 | 96 | 75,000/- | Pune University |
41 | MH-62 | Aayojan School of Architecture & Design | Pune | 80 | 64 | 66,150/- | Pune University |
42 | MH-24 | Shri. V. B. Patil Trust’s Appasaheb Birnale College ofArchitecture | Sangli | 30 | 24 | 55740/- | Shivaji University |
43 | MH-23 | SSM’s College of Architecture | Solapur | 30 | 24 | 48,000/- | Solapur University |
44 | MH-39 | Asmita College of Architecture, Mira Road (East) | Thane | 40 | 32 | 60,000/- | Mumbai University |
45 | MH-53 | Viva School of Architecture, Virar East | Thane | 40 | 32 | 76,000/ | Mumbai University |
46 | MH-34 | Late Shri Bapurao Deshmukh College of Architecture, Sevagram | Wardha | 40 | 32 | 44,791/- | Rashtrasant Tukadoji Maharaj Nagpur University |
Total | 3140 | 2297 |
To know about MASA Admission process : http://silicainstitute.blogspot.com/2014/06/barch-admissions-process-masa.html
Please Note: The
above process, lists and cut offs are from 2013 and are subject to
change for 2014 admissions. Please treat them only as indicative, till
this year's information is available.
For further information, please visit http://www.silica.co.in/arch.html
All the Best for your B.Arch Admissions.