2013 Cut Offs* | |||
Sr. No. | Top Colleges | Open (Gen) | Open (Ladies) |
1 | Rachna Sansad’s Academy of Architecture, Mumbai (Unaided) | 152.2 | 157.0 |
2 | Rachna Sansad’s Academy of Architecture, Mumbai (Aided) | 150.5 | 156.8 |
3 | Sir J.J. College of Architecture, Mumbai (Aided) | 147.5 | 149.5 |
4 | B.K.P.S. College of Architecture, Pune (Aided) | 139.5 | 141.9 |
5 | Khandesh College Education Society's Ojaswini College ofArchitecure and Design, Jalgaon (Unaided) | 135.3 | 133.8 |
6 | Maratha Vidya Prasarak Samaj's College of Architecture, Nashik. (Unaided) | 127.5 | 135.5 |
7 | Vidya Pratishthan's School of Architecture, Baramati (Unaided) | 130.3 | 135.8 |
8 | Sharda Bhavan Education Society's Acadmy of Architecture, Nanded | 133.1 | 97.0 |
9 | Shrikrishna Educational & Cultural Mandal's College of Architecture, Jalgaon (Unaided) | 105.5 | 115.8 |
* Cut offs calculated as 100% of XII marks + 50% of MAH-AR-CAT 2013 marks. In 2014, it will be NATA marks.
For B.Arch Admission Process through DTE :
http://silicainstitute.blogspot.com/2014/06/barch-dte-admission-process.html
Please Note: The
above process, lists and cut offs are from 2013 and are subject to
change for 2014 admissions. Please treat them only as indicative, till
this year's information is available.
For further information, please visit http://www.silica.co.in/arch.html
All the Best for your B.Arch Admissions.
No comments:
Post a Comment